Cheap flights Istanbul — Adler/Sochi
Cheapest by month (one way)
| 2026-11 | $118 | median $118 |
| 2026-12 | $87 | median $87 |
| 2027-01 | $87 | median $87 |
| 2027-02 | $87 | median $87 |
| 2027-03 | $87 | median $87 |
| 2027-04 | $186 | median $186 |
| 2027-05 | $191 | median $191 |
| 2027-06 | $242 | median $242 |
| 2027-07 | $245 | median $245 |
| 2027-08 | $274 | median $274 |
| 2027-09 | $255 | median $255 |
| 2027-10 | $246 | median $246 |
Best dates in the next 30 days
| 08.12.2026 | $87 | +0% |
| 09.12.2026 | $87 | +0% |
| 13.12.2026 | $87 | +0% |
| 29.11.2026 | $118 | +0% |
Book on Aviasales → Track in the bot →
Also from Istanbul: