Cheap flights Moscow — Abu Dhabi

Cheapest by month (one way)

2026-118 137 ₽median 8 230 ₽
2026-1212 390 ₽median 12 390 ₽
2027-0114 630 ₽median 14 652 ₽
2027-0214 630 ₽median 14 634 ₽
2027-0319 302 ₽median 19 486 ₽
2027-0426 361 ₽median 27 038 ₽
2027-0521 459 ₽median 22 067 ₽
2027-0725 442 ₽median 25 442 ₽
2027-0831 207 ₽median 31 207 ₽
2027-0925 963 ₽median 25 963 ₽
2027-1025 380 ₽median 25 380 ₽

Best dates in the next 30 days

23.11.20268 137 ₽−1%
20.11.20268 230 ₽+0%
18.11.20268 235 ₽+0%
06.12.202612 390 ₽+0%

Book on Aviasales → Track in the bot →

Also from Moscow: