Cheap flights Moscow — Barnaul

Cheapest by month (one way)

2026-115 194 ₽median 5 218 ₽
2026-126 241 ₽median 6 749 ₽
2027-016 690 ₽median 6 690 ₽
2027-026 797 ₽median 6 797 ₽
2027-036 691 ₽median 6 695 ₽
2027-0410 756 ₽median 10 756 ₽
2027-0510 756 ₽median 10 756 ₽
2027-0717 532 ₽median 17 532 ₽
2027-0810 952 ₽median 10 952 ₽
2027-0910 764 ₽median 10 858 ₽
2027-1010 756 ₽median 10 756 ₽

Best dates in the next 30 days

21.11.20265 194 ₽−0%
23.11.20265 243 ₽+0%
03.12.20266 241 ₽−8%
06.12.20267 257 ₽+8%

Book on Aviasales → Track in the bot →

Also from Moscow: