Cheap flights Moscow — Barcelona

Cheapest by month (one way)

2026-1115 271 ₽median 15 271 ₽
2026-1213 309 ₽median 13 422 ₽
2027-0111 376 ₽median 11 376 ₽
2027-0215 976 ₽median 15 990 ₽
2027-0311 024 ₽median 11 370 ₽
2027-0422 377 ₽median 22 377 ₽
2027-0518 780 ₽median 18 810 ₽
2027-0623 185 ₽median 23 185 ₽
2027-0724 059 ₽median 24 059 ₽
2027-0824 464 ₽median 24 464 ₽
2027-0923 138 ₽median 23 138 ₽
2027-1018 964 ₽median 18 964 ₽

Best dates in the next 30 days

10.12.202613 309 ₽−1%
01.12.202613 422 ₽+0%
02.12.202614 040 ₽+5%
27.11.202615 271 ₽+0%

Book on Aviasales → Track in the bot →

Also from Moscow: