Cheap flights Moscow — Bangkok
Cheapest by month (one way)
| 2026-11 | 23 714 ₽ | median 26 210 ₽ |
| 2026-12 | 24 975 ₽ | median 28 655 ₽ |
| 2027-01 | 24 304 ₽ | median 24 306 ₽ |
| 2027-02 | 24 307 ₽ | median 24 521 ₽ |
| 2027-03 | 19 600 ₽ | median 19 600 ₽ |
| 2027-04 | 27 237 ₽ | median 27 358 ₽ |
| 2027-05 | 25 182 ₽ | median 25 211 ₽ |
| 2027-06 | 25 180 ₽ | median 25 364 ₽ |
| 2027-07 | 27 685 ₽ | median 27 685 ₽ |
| 2027-08 | 25 359 ₽ | median 25 359 ₽ |
| 2027-09 | 22 662 ₽ | median 22 662 ₽ |
| 2027-10 | 22 463 ₽ | median 22 463 ₽ |
Best dates in the next 30 days
| 19.11.2026 | 23 714 ₽ | −9% |
| 20.11.2026 | 23 730 ₽ | −10% |
| 04.12.2026 | 24 975 ₽ | −4% |
| 02.12.2026 | 25 002 ₽ | −4% |
| 09.12.2026 | 25 005 ₽ | −3% |
| 18.11.2026 | 25 119 ₽ | −4% |
| 07.12.2026 | 25 196 ₽ | −2% |
| 13.12.2026 | 25 201 ₽ | −3% |
| 06.12.2026 | 25 209 ₽ | −2% |
| 08.12.2026 | 25 209 ₽ | −2% |
Book on Aviasales → Track in the bot →
Also from Moscow: