Cheap flights Moscow — Bangkok

Cheapest by month (one way)

2026-1123 714 ₽median 26 210 ₽
2026-1224 975 ₽median 28 655 ₽
2027-0124 304 ₽median 24 306 ₽
2027-0224 307 ₽median 24 521 ₽
2027-0319 600 ₽median 19 600 ₽
2027-0427 237 ₽median 27 358 ₽
2027-0525 182 ₽median 25 211 ₽
2027-0625 180 ₽median 25 364 ₽
2027-0727 685 ₽median 27 685 ₽
2027-0825 359 ₽median 25 359 ₽
2027-0922 662 ₽median 22 662 ₽
2027-1022 463 ₽median 22 463 ₽

Best dates in the next 30 days

19.11.202623 714 ₽−9%
20.11.202623 730 ₽−10%
04.12.202624 975 ₽−4%
02.12.202625 002 ₽−4%
09.12.202625 005 ₽−3%
18.11.202625 119 ₽−4%
07.12.202625 196 ₽−2%
13.12.202625 201 ₽−3%
06.12.202625 209 ₽−2%
08.12.202625 209 ₽−2%

Book on Aviasales → Track in the bot →

Also from Moscow: