Cheap flights Moscow — Buenos Aires

Cheapest by month (one way)

2026-1165 719 ₽median 68 685 ₽
2026-1266 868 ₽median 66 875 ₽
2027-0176 741 ₽median 78 660 ₽
2027-0269 688 ₽median 69 951 ₽
2027-0358 669 ₽median 58 669 ₽
2027-0466 546 ₽median 66 546 ₽
2027-0564 713 ₽median 64 713 ₽
2027-0669 774 ₽median 69 865 ₽
2027-0770 246 ₽median 70 246 ₽
2027-0869 855 ₽median 69 855 ₽
2027-0969 953 ₽median 69 953 ₽
2027-1069 899 ₽median 69 899 ₽

Best dates in the next 30 days

24.11.202665 719 ₽−4%
07.12.202666 868 ₽−0%
06.12.202666 882 ₽+0%
25.11.202668 685 ₽+0%
22.11.202675 018 ₽+9%

Book on Aviasales → Track in the bot →

Also from Moscow: