Cheap flights Moscow — Buenos Aires
Cheapest by month (one way)
| 2026-11 | 65 719 ₽ | median 68 685 ₽ |
| 2026-12 | 66 868 ₽ | median 66 875 ₽ |
| 2027-01 | 76 741 ₽ | median 78 660 ₽ |
| 2027-02 | 69 688 ₽ | median 69 951 ₽ |
| 2027-03 | 58 669 ₽ | median 58 669 ₽ |
| 2027-04 | 66 546 ₽ | median 66 546 ₽ |
| 2027-05 | 64 713 ₽ | median 64 713 ₽ |
| 2027-06 | 69 774 ₽ | median 69 865 ₽ |
| 2027-07 | 70 246 ₽ | median 70 246 ₽ |
| 2027-08 | 69 855 ₽ | median 69 855 ₽ |
| 2027-09 | 69 953 ₽ | median 69 953 ₽ |
| 2027-10 | 69 899 ₽ | median 69 899 ₽ |
Best dates in the next 30 days
| 24.11.2026 | 65 719 ₽ | −4% |
| 07.12.2026 | 66 868 ₽ | −0% |
| 06.12.2026 | 66 882 ₽ | +0% |
| 25.11.2026 | 68 685 ₽ | +0% |
| 22.11.2026 | 75 018 ₽ | +9% |
Book on Aviasales → Track in the bot →
Also from Moscow: