Cheap flights Moscow — New Delhi
Cheapest by month (one way)
| 2026-11 | 23 577 ₽ | median 23 577 ₽ |
| 2026-12 | 25 437 ₽ | median 25 538 ₽ |
| 2027-01 | 19 783 ₽ | median 19 783 ₽ |
| 2027-02 | 22 291 ₽ | median 22 294 ₽ |
| 2027-03 | 19 499 ₽ | median 19 516 ₽ |
| 2027-04 | 22 306 ₽ | median 22 306 ₽ |
| 2027-05 | 22 790 ₽ | median 22 901 ₽ |
| 2027-06 | 22 722 ₽ | median 22 722 ₽ |
| 2027-07 | 22 955 ₽ | median 22 955 ₽ |
| 2027-08 | 17 070 ₽ | median 17 070 ₽ |
| 2027-09 | 16 854 ₽ | median 16 854 ₽ |
| 2027-10 | 16 807 ₽ | median 16 807 ₽ |
Best dates in the next 30 days
| 23.11.2026 | 23 577 ₽ | +0% |
| 13.12.2026 | 25 437 ₽ | −0% |
| 02.12.2026 | 25 538 ₽ | +0% |
| 11.12.2026 | 25 620 ₽ | +0% |
Book on Aviasales → Track in the bot →
Also from Moscow: