Cheap flights Moscow — New Delhi

Cheapest by month (one way)

2026-1123 577 ₽median 23 577 ₽
2026-1225 437 ₽median 25 538 ₽
2027-0119 783 ₽median 19 783 ₽
2027-0222 291 ₽median 22 294 ₽
2027-0319 499 ₽median 19 516 ₽
2027-0422 306 ₽median 22 306 ₽
2027-0522 790 ₽median 22 901 ₽
2027-0622 722 ₽median 22 722 ₽
2027-0722 955 ₽median 22 955 ₽
2027-0817 070 ₽median 17 070 ₽
2027-0916 854 ₽median 16 854 ₽
2027-1016 807 ₽median 16 807 ₽

Best dates in the next 30 days

23.11.202623 577 ₽+0%
13.12.202625 437 ₽−0%
02.12.202625 538 ₽+0%
11.12.202625 620 ₽+0%

Book on Aviasales → Track in the bot →

Also from Moscow: