Cheap flights Moscow — Denpasar (Bali)

Cheapest by month (one way)

2026-1131 356 ₽median 31 356 ₽
2026-1230 463 ₽median 30 644 ₽
2027-0131 160 ₽median 31 624 ₽
2027-0235 068 ₽median 35 068 ₽
2027-0333 818 ₽median 34 091 ₽
2027-0435 671 ₽median 35 671 ₽
2027-0534 595 ₽median 35 327 ₽
2027-0634 660 ₽median 34 660 ₽
2027-0739 401 ₽median 40 303 ₽
2027-0835 666 ₽median 35 666 ₽
2027-0933 412 ₽median 33 412 ₽
2027-1035 666 ₽median 35 666 ₽

Best dates in the next 30 days

09.12.202630 463 ₽−1%
13.12.202630 644 ₽+0%
30.11.202631 356 ₽+0%
05.12.202631 781 ₽+4%

Book on Aviasales → Track in the bot →

Also from Moscow: