Cheap flights Moscow — Frankfurt

Cheapest by month (one way)

2026-1116 834 ₽median 16 928 ₽
2026-1212 613 ₽median 12 613 ₽
2027-0114 140 ₽median 14 267 ₽
2027-0214 577 ₽median 14 577 ₽
2027-0314 081 ₽median 14 111 ₽
2027-0420 931 ₽median 20 931 ₽
2027-0519 043 ₽median 19 043 ₽
2027-0620 849 ₽median 20 849 ₽
2027-0723 074 ₽median 23 080 ₽
2027-0921 365 ₽median 21 365 ₽
2027-1019 887 ₽median 19 887 ₽

Best dates in the next 30 days

08.12.202612 613 ₽+0%
24.11.202616 834 ₽−1%
23.11.202616 928 ₽+0%
27.11.202617 269 ₽+2%

Book on Aviasales → Track in the bot →

Also from Moscow: