Cheap flights Moscow — Phuket

Cheapest by month (one way)

2026-1129 405 ₽median 31 277 ₽
2026-1226 929 ₽median 32 780 ₽
2027-0128 870 ₽median 28 891 ₽
2027-0229 105 ₽median 29 122 ₽
2027-0322 985 ₽median 23 190 ₽
2027-0428 280 ₽median 28 559 ₽
2027-0528 280 ₽median 28 420 ₽
2027-0628 596 ₽median 28 596 ₽
2027-0731 923 ₽median 31 936 ₽
2027-0828 228 ₽median 28 228 ₽
2027-0922 660 ₽median 22 668 ₽
2027-1022 662 ₽median 22 662 ₽

Best dates in the next 30 days

06.12.202626 929 ₽−15%
08.12.202627 052 ₽−14%
07.12.202627 461 ₽−13%
10.12.202627 555 ₽−13%
16.12.202627 555 ₽−14%
01.12.202629 116 ₽−8%
17.11.202629 405 ₽−6%
19.11.202629 900 ₽−3%
18.11.202630 218 ₽−2%
13.12.202630 768 ₽−2%

Book on Aviasales → Track in the bot →

Also from Moscow: