Cheap flights Moscow — Istanbul

Cheapest by month (one way)

2026-115 959 ₽median 5 959 ₽
2026-126 502 ₽median 6 543 ₽
2027-018 373 ₽median 8 453 ₽
2027-028 373 ₽median 8 415 ₽
2027-0310 444 ₽median 10 444 ₽
2027-0413 764 ₽median 13 894 ₽
2027-0511 866 ₽median 11 866 ₽
2027-0613 764 ₽median 13 894 ₽
2027-0715 964 ₽median 15 964 ₽
2027-0813 893 ₽median 13 893 ₽
2027-0913 893 ₽median 13 893 ₽
2027-1011 474 ₽median 11 478 ₽

Best dates in the next 30 days

17.11.20265 959 ₽+0%
14.12.20266 502 ₽−1%
06.12.20266 543 ₽+0%
13.12.20266 543 ₽+0%
07.12.20266 604 ₽+1%
08.12.20266 608 ₽+1%

Book on Aviasales → Track in the bot →

Also from Moscow: