Cheap flights Moscow — Krabi
Cheapest by month (one way)
| 2026-11 | 29 119 ₽ | median 35 241 ₽ |
| 2026-12 | 30 645 ₽ | median 36 216 ₽ |
| 2027-01 | 31 077 ₽ | median 31 077 ₽ |
| 2027-02 | 34 190 ₽ | median 34 190 ₽ |
| 2027-03 | 26 015 ₽ | median 26 718 ₽ |
| 2027-04 | 36 590 ₽ | median 36 590 ₽ |
| 2027-10 | 31 336 ₽ | median 31 336 ₽ |
Best dates in the next 30 days
| 19.11.2026 | 29 119 ₽ | −21% |
| 07.12.2026 | 30 645 ₽ | −8% |
| 10.12.2026 | 30 798 ₽ | −9% |
| 08.12.2026 | 31 213 ₽ | −7% |
| 06.12.2026 | 31 334 ₽ | −6% |
| 02.12.2026 | 31 691 ₽ | −5% |
| 09.12.2026 | 31 790 ₽ | −5% |
| 21.11.2026 | 31 988 ₽ | −13% |
| 22.11.2026 | 33 224 ₽ | −8% |
| 04.12.2026 | 33 311 ₽ | −0% |
Book on Aviasales → Track in the bot →
Also from Moscow: