Cheap flights Moscow — Krabi

Cheapest by month (one way)

2026-1129 119 ₽median 35 241 ₽
2026-1230 645 ₽median 36 216 ₽
2027-0131 077 ₽median 31 077 ₽
2027-0234 190 ₽median 34 190 ₽
2027-0326 015 ₽median 26 718 ₽
2027-0436 590 ₽median 36 590 ₽
2027-1031 336 ₽median 31 336 ₽

Best dates in the next 30 days

19.11.202629 119 ₽−21%
07.12.202630 645 ₽−8%
10.12.202630 798 ₽−9%
08.12.202631 213 ₽−7%
06.12.202631 334 ₽−6%
02.12.202631 691 ₽−5%
09.12.202631 790 ₽−5%
21.11.202631 988 ₽−13%
22.11.202633 224 ₽−8%
04.12.202633 311 ₽−0%

Book on Aviasales → Track in the bot →

Also from Moscow: