Cheap flights Moscow — Kuala Lumpur

Cheapest by month (one way)

2026-1128 792 ₽median 29 560 ₽
2026-1228 645 ₽median 28 688 ₽
2027-0125 719 ₽median 25 726 ₽
2027-0226 570 ₽median 26 570 ₽
2027-0328 203 ₽median 29 790 ₽
2027-0431 545 ₽median 31 545 ₽
2027-0529 035 ₽median 29 035 ₽
2027-0628 818 ₽median 28 818 ₽
2027-0731 915 ₽median 31 915 ₽
2027-0834 481 ₽median 34 481 ₽
2027-0925 995 ₽median 25 995 ₽
2027-1026 140 ₽median 26 140 ₽

Best dates in the next 30 days

06.12.202628 645 ₽−0%
03.12.202628 731 ₽+0%
30.11.202628 792 ₽−3%
29.11.202629 560 ₽+0%
24.11.202629 650 ₽+0%

Book on Aviasales → Track in the bot →

Also from Moscow: