Cheap flights Moscow — Lisbon
Cheapest by month (one way)
| 2026-11 | 17 106 ₽ | median 18 503 ₽ |
| 2026-12 | 15 851 ₽ | median 18 186 ₽ |
| 2027-01 | 19 729 ₽ | median 19 752 ₽ |
| 2027-02 | 19 343 ₽ | median 19 735 ₽ |
| 2027-03 | 19 466 ₽ | median 20 243 ₽ |
| 2027-04 | 22 881 ₽ | median 22 881 ₽ |
| 2027-05 | 20 408 ₽ | median 20 408 ₽ |
| 2027-06 | 23 049 ₽ | median 23 049 ₽ |
| 2027-07 | 28 958 ₽ | median 31 010 ₽ |
| 2027-08 | 28 598 ₽ | median 28 888 ₽ |
| 2027-09 | 21 798 ₽ | median 21 798 ₽ |
| 2027-10 | 21 528 ₽ | median 21 528 ₽ |
Best dates in the next 30 days
| 10.12.2026 | 15 851 ₽ | −13% |
| 29.11.2026 | 17 106 ₽ | −8% |
| 01.12.2026 | 18 186 ₽ | +0% |
| 23.11.2026 | 18 503 ₽ | +0% |
| 15.12.2026 | 19 014 ₽ | +5% |
| 19.11.2026 | 19 606 ₽ | +6% |
Book on Aviasales → Track in the bot →
Also from Moscow: