Cheap flights Moscow — London

Cheapest by month (one way)

2026-1113 147 ₽median 14 176 ₽
2026-1211 351 ₽median 11 403 ₽
2027-0114 049 ₽median 14 049 ₽
2027-0211 459 ₽median 11 459 ₽
2027-0310 833 ₽median 12 084 ₽
2027-0419 102 ₽median 19 142 ₽
2027-0519 139 ₽median 19 139 ₽
2027-0622 580 ₽median 22 580 ₽
2027-0724 173 ₽median 24 173 ₽
2027-0824 362 ₽median 24 362 ₽
2027-0919 229 ₽median 19 248 ₽
2027-1019 140 ₽median 19 140 ₽

Best dates in the next 30 days

16.12.202611 351 ₽−0%
12.12.202611 403 ₽+0%
14.12.202611 410 ₽+0%
23.11.202613 147 ₽−7%
30.11.202615 205 ₽+7%

Book on Aviasales → Track in the bot →

Also from Moscow: