Cheap flights Moscow — Nairobi

Cheapest by month (one way)

2026-1130 214 ₽median 30 796 ₽
2026-1233 471 ₽median 33 610 ₽
2027-0135 362 ₽median 35 362 ₽
2027-0231 140 ₽median 31 777 ₽
2027-0337 365 ₽median 37 840 ₽
2027-0438 333 ₽median 38 333 ₽
2027-0538 315 ₽median 38 315 ₽
2027-0638 346 ₽median 38 346 ₽
2027-0738 315 ₽median 38 315 ₽
2027-0838 315 ₽median 38 315 ₽
2027-0933 764 ₽median 33 764 ₽
2027-1038 320 ₽median 38 320 ₽

Best dates in the next 30 days

22.11.202630 214 ₽−2%
23.11.202631 377 ₽+2%
13.12.202633 471 ₽−0%
03.12.202633 748 ₽+0%

Book on Aviasales → Track in the bot →

Also from Moscow: