Cheap flights Moscow — Sao Paulo
Cheapest by month (one way)
| 2026-11 | 64 483 ₽ | median 64 710 ₽ |
| 2026-12 | 62 112 ₽ | median 62 757 ₽ |
| 2027-01 | 58 795 ₽ | median 60 125 ₽ |
| 2027-02 | 55 241 ₽ | median 55 241 ₽ |
| 2027-03 | 50 088 ₽ | median 50 092 ₽ |
| 2027-04 | 51 780 ₽ | median 51 780 ₽ |
| 2027-05 | 56 293 ₽ | median 56 293 ₽ |
| 2027-06 | 66 997 ₽ | median 66 997 ₽ |
| 2027-07 | 89 342 ₽ | median 89 590 ₽ |
| 2027-08 | 82 388 ₽ | median 82 388 ₽ |
| 2027-09 | 70 292 ₽ | median 70 292 ₽ |
| 2027-10 | 68 634 ₽ | median 68 634 ₽ |
Best dates in the next 30 days
| 03.12.2026 | 62 112 ₽ | −1% |
| 09.12.2026 | 62 757 ₽ | +0% |
| 08.12.2026 | 63 277 ₽ | +1% |
| 20.11.2026 | 64 483 ₽ | −0% |
| 30.11.2026 | 64 938 ₽ | +0% |
Book on Aviasales → Track in the bot →
Also from Moscow: