Cheap flights Moscow — Sofia
Cheapest by month (one way)
| 2026-11 | 11 469 ₽ | median 11 939 ₽ |
| 2026-12 | 11 241 ₽ | median 11 242 ₽ |
| 2027-01 | 12 886 ₽ | median 12 886 ₽ |
| 2027-02 | 13 285 ₽ | median 13 285 ₽ |
| 2027-03 | 15 101 ₽ | median 15 363 ₽ |
| 2027-04 | 20 536 ₽ | median 20 536 ₽ |
| 2027-05 | 18 249 ₽ | median 18 249 ₽ |
| 2027-06 | 20 972 ₽ | median 20 972 ₽ |
| 2027-07 | 22 425 ₽ | median 22 425 ₽ |
| 2027-08 | 20 928 ₽ | median 21 093 ₽ |
| 2027-09 | 20 937 ₽ | median 20 937 ₽ |
| 2027-10 | 20 524 ₽ | median 20 524 ₽ |
Best dates in the next 30 days
| 15.12.2026 | 11 241 ₽ | −0% |
| 01.12.2026 | 11 242 ₽ | +0% |
| 13.12.2026 | 11 242 ₽ | +0% |
| 23.11.2026 | 11 469 ₽ | −4% |
| 22.11.2026 | 12 409 ₽ | +4% |
Book on Aviasales → Track in the bot →
Also from Moscow: