Cheap flights Moscow — Tokyo

Cheapest by month (one way)

2026-1129 289 ₽median 29 289 ₽
2026-1228 063 ₽median 28 096 ₽
2027-0128 063 ₽median 28 063 ₽
2027-0230 241 ₽median 30 266 ₽
2027-0332 159 ₽median 32 820 ₽
2027-0437 058 ₽median 37 174 ₽
2027-0529 289 ₽median 29 298 ₽
2027-0629 498 ₽median 29 536 ₽
2027-0730 887 ₽median 31 512 ₽
2027-0831 777 ₽median 31 790 ₽
2027-0929 574 ₽median 29 574 ₽
2027-1029 574 ₽median 29 574 ₽

Best dates in the next 30 days

08.12.202628 063 ₽−0%
06.12.202628 128 ₽+0%
24.11.202629 289 ₽+0%

Book on Aviasales → Track in the bot →

Also from Moscow: