Cheap flights Moscow — Venice

Cheapest by month (one way)

2026-1112 176 ₽median 12 191 ₽
2026-1210 977 ₽median 10 977 ₽
2027-0114 201 ₽median 14 201 ₽
2027-0214 907 ₽median 14 907 ₽
2027-0315 113 ₽median 15 113 ₽
2027-0418 581 ₽median 18 581 ₽
2027-0519 194 ₽median 19 194 ₽
2027-0619 229 ₽median 19 397 ₽
2027-0720 359 ₽median 20 668 ₽
2027-0826 803 ₽median 26 803 ₽
2027-0927 824 ₽median 27 824 ₽
2027-1028 296 ₽median 28 296 ₽

Best dates in the next 30 days

05.12.202610 977 ₽+0%
24.11.202612 176 ₽−0%
25.11.202612 191 ₽+0%
28.11.202612 371 ₽+1%

Book on Aviasales → Track in the bot →

Also from Moscow: