Cheap flights Moscow — Vienna
Cheapest by month (one way)
| 2026-11 | 13 165 ₽ | median 13 556 ₽ |
| 2026-12 | 11 687 ₽ | median 13 429 ₽ |
| 2027-01 | 11 395 ₽ | median 14 274 ₽ |
| 2027-02 | 14 967 ₽ | median 14 967 ₽ |
| 2027-03 | 13 632 ₽ | median 13 632 ₽ |
| 2027-04 | 20 637 ₽ | median 20 637 ₽ |
| 2027-05 | 18 424 ₽ | median 18 424 ₽ |
| 2027-06 | 23 286 ₽ | median 23 286 ₽ |
| 2027-07 | 22 822 ₽ | median 22 822 ₽ |
| 2027-08 | 21 006 ₽ | median 21 006 ₽ |
| 2027-09 | 24 553 ₽ | median 24 553 ₽ |
| 2027-10 | 20 629 ₽ | median 20 629 ₽ |
Best dates in the next 30 days
| 13.12.2026 | 11 687 ₽ | −13% |
| 09.12.2026 | 12 922 ₽ | −4% |
| 23.11.2026 | 13 165 ₽ | −3% |
| 01.12.2026 | 13 936 ₽ | +4% |
| 30.11.2026 | 13 947 ₽ | +3% |
| 15.12.2026 | 14 215 ₽ | +6% |
Book on Aviasales → Track in the bot →
Also from Moscow: