Cheap flights Moscow — Zanzibar
Cheapest by month (one way)
| 2026-11 | 26 026 ₽ | median 26 026 ₽ |
| 2026-12 | 30 603 ₽ | median 30 626 ₽ |
| 2027-01 | 35 608 ₽ | median 36 280 ₽ |
| 2027-02 | 37 665 ₽ | median 37 968 ₽ |
| 2027-03 | 40 384 ₽ | median 40 384 ₽ |
| 2027-04 | 45 294 ₽ | median 45 294 ₽ |
| 2027-05 | 45 457 ₽ | median 45 521 ₽ |
| 2027-06 | 45 457 ₽ | median 45 498 ₽ |
| 2027-07 | 45 585 ₽ | median 45 585 ₽ |
| 2027-08 | 45 585 ₽ | median 45 585 ₽ |
| 2027-09 | 45 585 ₽ | median 45 585 ₽ |
| 2027-10 | 45 585 ₽ | median 45 585 ₽ |
Best dates in the next 30 days
| 20.11.2026 | 26 026 ₽ | +0% |
| 05.12.2026 | 30 603 ₽ | −0% |
| 09.12.2026 | 30 648 ₽ | +0% |
Book on Aviasales → Track in the bot →
Also from Moscow: