Cheap flights Sao Paulo — Moscow
Cheapest by month (one way)
| 2026-11 | $644 | median $683 |
| 2026-12 | $488 | median $584 |
| 2027-01 | $678 | median $684 |
| 2027-02 | $664 | median $676 |
| 2027-03 | $679 | median $723 |
| 2027-04 | $717 | median $717 |
| 2027-05 | $715 | median $728 |
| 2027-06 | $736 | median $736 |
| 2027-07 | $1 103 | median $1 103 |
| 2027-08 | $969 | median $972 |
| 2027-09 | $785 | median $820 |
| 2027-10 | $795 | median $796 |
Best dates in the next 30 days
| 02.12.2026 | $488 | −22% |
| 07.12.2026 | $557 | −12% |
| 09.12.2026 | $610 | +5% |
| 30.11.2026 | $644 | −6% |
| 08.12.2026 | $652 | +12% |
Book on Aviasales → Track in the bot →
Also from Sao Paulo: