Cheap flights Tokyo — Moscow
Cheapest by month (one way)
| 2026-11 | $433 | median $445 |
| 2026-12 | $328 | median $332 |
| 2027-01 | $400 | median $465 |
| 2027-02 | $492 | median $494 |
| 2027-03 | $380 | median $437 |
| 2027-04 | $453 | median $453 |
| 2027-05 | $400 | median $448 |
| 2027-06 | $321 | median $362 |
| 2027-07 | $343 | median $367 |
| 2027-08 | $506 | median $506 |
| 2027-09 | $335 | median $426 |
| 2027-10 | $457 | median $480 |
Best dates in the next 30 days
| 08.12.2026 | $328 | −1% |
| 16.12.2026 | $331 | −0% |
| 17.12.2026 | $333 | +0% |
| 01.12.2026 | $337 | +2% |
| 24.11.2026 | $433 | −3% |
| 26.11.2026 | $457 | +3% |
Book on Aviasales → Track in the bot →
Also from Tokyo: